Welcome to Internetpoker.co.ukWelcome to InternetPoker.co.uk . We are the portal for UK Poker reviews and Poker bonuses. We bring you the latest poker news and events and offer you Poker Bonuses that are exclusive to us. Join Internet Poker subscribers and access the best promotions and rakeback deals available for UK Poker players. |
||
|
Windows Poker is quite new on the scene and offers a great multi-table facility of up to 14 tables at any one time for multiple winning chances. Windows Poker Review |
$600 on 1st dep $250K Sundays $100K Fridays Play |
|
BetFred Poker brings you internet poker on the Playtech platform, the world's biggest poker network. The poker games are loose with rich pickings. BetFred Poker Review |
$600 on 1st deposit Monthly VIP Scheme $75 RAF Bonus Play |
|
Everest Poker is a truly international poker site with players from around the world. The software supports 15 languages allowing no hassle play in the language of your choice. Everest Poker Review |
$200 Welcome Bonus New Depositors $1K Freeroll $50 Refer a Friend Bonus Play |
|
KS Poker gives you instant access to many poker games with no hassle, no commuting, and poker in the comfort of your own home. KS Poker Review |
200% 1st dep €2K weekly freerolls €10K in Jackpot Sit’n’Go Play |
|
Party Poker is one of the best known brands in the industry. Also available in a lite version, you can grab a quick round of poker in your lunchbreak. Party Poker Review |
$500 Sign Up promo $1.5K newcomer freerolls $300K Sundays Play |
Poker Tournaments
| Name | Date | |||||
|---|---|---|---|---|---|---|
| Status | Real Money? | Bet Limit | BuyIn Amount | Fee Amount | Max Players | Reg'd Players |
| $150,000 Qualifier | 7/3/2009 12:30:00 AM | |||||
| Scheduled | True | No Limit | $600 | $50 | 600 | 0 |
| €10 Holdem | 7/3/2009 1:15:00 AM | |||||
| Scheduled | True | No Limit | $1000 | $100 | 10000 | 0 |
| €50 Freeroll | 7/3/2009 1:45:00 AM | |||||
| Scheduled | True | Pot Limit | $0 | $0 | 10000 | 0 |
| €2.50 Turbo Holdem | 7/3/2009 2:15:00 AM | |||||
| Scheduled | True | No Limit | $250 | $25 | 10000 | 0 |
| $150,000 Qualifier | 7/3/2009 3:15:00 AM | |||||
| Scheduled | True | No Limit | $600 | $50 | 600 | 0 |
| €10 Turbo Holdem (6 SEAT) | 7/3/2009 4:00:00 AM | |||||
| Scheduled | True | No Limit | $1000 | $100 | 10000 | 0 |
| €5 High Stack Holdem | 7/3/2009 5:30:00 AM | |||||
| Scheduled | True | No Limit | $500 | $50 | 10000 | 0 |
| €50 Freeroll | 7/3/2009 5:30:00 AM | |||||
| Scheduled | True | Pot Limit | $0 | $0 | 10000 | 0 |
| Breakfast Bounty | 7/3/2009 6:00:00 AM | |||||
| Scheduled | True | No Limit | $2000 | $200 | 10000 | 0 |
| €5 Turbo Holdem | 7/3/2009 6:30:00 AM | |||||
| Scheduled | True | No Limit | $500 | $50 | 10000 | 0 |
![]() Poker news | ||






